<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://docs.sylvera.com/carbon-markets</loc>
				<priority>1</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-28T14:53:43.052Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/ratings-process</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-28T14:11:45.804Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/full-ratings</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-27T16:04:15.710Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/estimated-ratings</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-27T16:53:57.548Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-27T16:52:51.727Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/rating-methodology</loc>
				<priority>0.59</priority>
				<lastmod>2026-10-27T14:36:05.610Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks</loc>
				<priority>0.59</priority>
				<lastmod>2026-10-27T16:52:51.727Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/arr-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/arr-full-rating-framework/arr-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/awd-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/awd-full-rating-framework/awd-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/biochar-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/biochar-full-rating-framework/biochar-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/ccus-eor-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/ccus-eor-full-rating-framework/ccus-eor-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/cookstoves-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/cookstoves-full-rating-framework/cookstoves-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/ifm-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/ifm-full-rating-framework/ifm-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/jredd-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/jredd-full-rating-framework/jredd-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/lfm-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/lfm-full-rating-framework/lfm-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/oog-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/oog-full-rating-framework/oog-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/redd+-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/redd+-full-rating-framework/redd+-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/res-full-rating-framework</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/ratings/technical-documentation/project-type-frameworks/res-full-rating-framework/res-full-rating-framework-change-log</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-04T09:54:30.128Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/strategy</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-27T16:04:15.711Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/strategy/methodology-profiles</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-27T14:44:32.104Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/strategy/methodology-profiles/technical-documentation</loc>
				<priority>0.59</priority>
				<lastmod>2026-10-29T09:13:13.744Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/strategy/country-profiles</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-27T14:44:32.109Z</lastmod>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/market-intelligence</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://docs.sylvera.com/carbon-markets/carbon-markets/article-6-and-corsia-hub</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-27T16:52:51.727Z</lastmod>
</url>


</urlset>
